Please view our most recent periodic report, including Form N-CSR, on this page. We will provide to any shareholder a hard copy of our most recent audited financial statements free of charge upon email request to ARDCInvestorRelations@aresmgmt.com.
Filings |
---|
SEC Filings (Forms N-PX, N-Q, NSAR, N-CSR, and others) |
The information provided in periodic reports and fund prospectuses speak only as of the date of such document and may have changed since the date the document was issued. In particular, the information in the common stock prospectuses is historical and should not be relied upon when evaluating whether to purchase, hold or sell shares of the Fund. |
Headline | Format |
---|---|
Proxy Statement for 2020 Annual Stockholders’ Meeting | PDF download |
Annual Report – December 31, 2019 | PDF download |
Annual Report – October 31, 2019 | PDF download |
Charter for Audit Committee | PDF download |
Charter for Nominating and Governance Committee | PDF download |
Fact Card | PDF download |
Investing in CLOs - Key Considerations for Today’s Market | PDF download |
Semi-Annual Report | PDF download |
Schedule of Investments – March 31, 2020 | PDF download |
Headline | Format |
---|---|
Section 19(a) - May 2020 | PDF download |
Section 19(a) - April 2020 | PDF download |
Section 19(a) - March 2020 | PDF download |
Section 19(a) - February 2020 | PDF download |
Section 19(a) - January 2020 | PDF download |
Section 19(a) - December 2019 | PDF download |
Section 19(a) - November 2019 | PDF download |
Section 19(a) - October 2019 | PDF download |
Section 19(a) - September 2019 | PDF download |
Section 19(a) - August 2019 | PDF download |
Section 19(a) - July 2019 | PDF download |
Section 19(a) - June 2019 | PDF download |
Section 19(a) - May 2019 | PDF download |
Section 19(a) - April 2019 | PDF download |
Section 19(a) - March 2019 | PDF download |
Section 19(a) - February 2019 | PDF download |
Section 19(a) - January 2019 | PDF download |
Section 19(a) - December 2018 | PDF download |
Section 19(a) - November 2018 | PDF download |
Section 19(a) - October 2018 | PDF download |
Section 19(a) - September 2018 | PDF download |
Section 19(a) - August 2018 | PDF download |
Section 19(a) - July 2018 | PDF download |
Section 19(a) - June 2018 | PDF download |
Section 19(a) - May 2018 | PDF download |
Section 19(a) - April 2018 | PDF download |
Section 19(a) - March 2018 | PDF download |
Section 19(a) - February 2018 | PDF download |
Section 19(a) - January 2018 | PDF download |
Section 19(a) - December 2017 | PDF download |
Section 19(a) - November 2017 | PDF download |
Section 19(a) - October 2017 | PDF download |
Section 19(a) - September 2017 | PDF download |
Section 19(a) - August 2017 | PDF download |
Section 19(a) - July 2017 | PDF download |
Section 19(a) - June 2017 | PDF download |
Section 19(a) - May 2017 | PDF download |
Section 19(a) - April 2017 | PDF download |
Section 19(a) - March 2017 | PDF download |
Section 19(a) - February 2017 | PDF download |
Section 19(a) - January 2017 | PDF download |
Section 19(a) - December 2016 | PDF download |
Section 19(a) - November 2016 | PDF download |
Section 19(a) - October 2016 | PDF download |
Section 19(a) - September 2016 | PDF download |
Section 19(a) - August 2016 | PDF download |
Section 19(a) - July 2016 | PDF download |
Section 19(a) - June 2016 | PDF download |
Section 19(a) - May 2016 | PDF download |
Section 19(a) - April 2016 | PDF download |
Section 19(a) - March 2016 | PDF download |
Section 19(a) - February 2016 | PDF download |
Section 19(a) - January 2016 | PDF download |
Section 19(a) - December 2015 | PDF download |
Section 19(a) - November 2015 | PDF download |
Section 19(a) October 2015 | PDF download |
Section 19(a) September 2015 | PDF download |
Section 19(a) August 2015 | PDF download |
Section 19(a) July 2015 | PDF download |
Section 19(a) June 2015 | PDF download |
Section 19(a) May 2015 | PDF download |
Section 19(a) April 2015 | PDF download |
Section 19(a) March 2015 | PDF download |
Section 19(a) February 2015 | PDF download |
Section 19(a) January 2015 | PDF download |
Section 19(a) December 2014 | PDF download |
Section 19(a) November 2014 | PDF download |
Section 19(a) October 2014 | PDF download |
Section 19(a) September 2014 | PDF download |
Section 19(a) August 2014 | PDF download |
Section 19(a) July 2014 | PDF download |
Section 19(a) June 2014 | PDF download |
Section 19(a) May 2014 | PDF download |
Section 19(a) April 2014 | PDF download |
Section 19(a) March 2014 | PDF download |
Section 19(a) February 2014 | PDF download |
January 31 2014 19a Notice | PDF download |
December 31 2013 19a Notice | PDF download |
November 30 2013 19a Notice | PDF download |
October 31 2013 19a Notice | PDF download |
September 30 2013 19a Notice | PDF download |
August 30 2013 19a Notice | PDF download |
Section 19(a)_July 2013 | PDF download |
January 2013 – June 30 2013 Section 19a | PDF download |
Proxy information. The policies and procedures used to determine how to vote proxies relating to securities held by the Fund are available (1) without charge, upon request, by calling 1-877-855-3434, or (2) on the SEC’s website at http://www.sec.gov. Information regarding how the Fund voted proxies relating to portfolio securities during the most recent twelve-month period ended June 30 is available on Form N-PX by August 31 of each year (1) without charge, upon request, by calling 1-877-855-3434, or (2) on the SEC’s website at http://www.sec.gov.
Portfolio Information. The Fund files its complete schedule of portfolio holdings with the Securities and Exchange Commission (the “SEC”) for the first and third quarters of each fiscal year on Form N-Q. The Fund’s Forms N-Q will be available (1) on the Fund’s website located at http://www.aresdc.com; (2) on the SEC’s website at http://www.sec.gov; or (3) for review and copying at the SEC’s Public Reference Room (the “PRR”) in Washington, DC. Information regarding the operation of the PRR may be obtained by calling 1-800-SEC-0330.